【FEATURES】
- Determine the heading of a ship.
- Highly accurate heading of 0.4° RMS.
- Full GNSS with GPS, BDS, GLONASS, GALILEO.
- Both THD (transmitting heading device) and GNSS.
- Large LCD, 7 inch/color, touch screen operation.
- Highly accurate SOG,COG,ROT and position.
- Multi outputs of RS422 & LAN.
- Data interface to BAM System/INS.
- Up to five display modes available.
- Compliant with IMO MSC.116(73) for THD.
- Maintenance-free design.
- CCS type approval.
- RS type approval.
【SPECIFICATIONS】
Model | NGC-3000 |
GENERAL | |
Heading Accuracy: | 0.4° RMS |
Heading Resolution: | 0.1° |
Tracking rate of turn: | 45°/sec |
Tracking acceleration: | 1G |
Pitch/roll angle: | ±60° |
Receiving frequencies: | GPS L1/L2, BDS B1/B2, GLONASS L1/L2, Galileo E1/E5b |
Position Accuracy: | 1.5m |
Speed Accuracy: | 0.03m/s |
Position Fixing Time: | <30s |
Data Output Rate: | max 50Hz |
DISPLAY SECTION | |
Display System: | 7 inch, color LCD, touch screen operation, 154(W)×87(H) mm |
Resolution: | 800 x 480 dots |
Display Mode: | DATA (Heading, NAV data), PLOTTER, TURN, COMPASS, SATELLITE |
INTERFACE | |
Output Data: | 2 IEC-61162-1 Ed4, Ed5, NMEA 1.5, 2.0, 2.3 |
Transmission Speed: | 4800/9600/19200/38400 bps (selectable) |
BAM/INS In/Out: | ACN, ALC, ALF, HBT |
Data Sentences: | HDT, THS, ROT, HDG, HDM, HRC, HRM, RMC, VTG, ZDA, GLL, GGA, DTM, GNS, RTE, WPL, RMB, BOD, APB |
ENVIRONMENT CONDITION | |
Temperature range: | -20℃~+55℃ operational -30℃~+70℃ storage (Antenna Unit) |
IP Grade: | Antenna Unit: IP66 |
Compass safe distance: | 1.15m (standard) |
Power Supply | DC24V (range 12~36V), 500mA |
Size | 174 (W) × 81 (H) × 160 (D) mm (Processor Unit) 264 (W) × 145 (H) × 83 (D) mm (Display Unit) 808.2 (W) × 240.1 (H) × 244.4 (D) mm (Antenna Unit) |
NSR NGC-3000 GNSS COMPASS BROCHURE.pdf
Copyright (©) 2020 NEW SUNRISE CO., LTD. ICP 2020050227 Technical Support: suzhou yuanma Su Gong An Bei No.32050702010919